KUPRES OnLine - Vijesti i obavijesti s Kupresa i Kupreškog polja

3.FIS KUP ''ADRIA-SKI'' 2010 -rezultati

KUPRESOnLine - Vijesti: 3.FIS KUP ''ADRIA-SKI'' 2010 -rezultati

Donosimo rezultate 3.FIS KUP ''ADRIA-SKI'' 2010

Kupres - Cajusa (BIH) Discipline Giant Slalom

Date 02.02.2010 Category FIS Race

Race codex 0308 Gender M

Valid for FIS Points YES TD Name Jesensek Srecko (SLO)

Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points

1 3 561290 PRESTEREL Luka 1993 SLO 1:07.54 1:13.10 2:20.64 54.31

2 12 150822 BALCAR Pavel 1989 CZE 1:09.68 1:13.67 2:23.35 71.27

3 13 561271 PETERNEL Nik 1993 SLO 1:09.01 1:14.56 2:23.57 72.64

4 2 700871 MARTINCEK Marek 1993 SVK 1:09.76 1:14.54 2:24.30 77.21

5 10 380332 VUKELIC Leo 1993 CRO 1:10.32 1:14.19 2:24.51 78.53

6 17 561273 KEJZAR Rok 1993 SLO 1:10.39 1:14.45 2:24.84 80.59

7 16 561292 BLAZNIK Andraz 1994 SLO 1:10.40 1:14.54 2:24.94 81.22

8 6 561279 KREJAC Klemen 1993 SLO 1:11.19 1:14.03 2:25.22 82.97

9 4 710328 KUSMUK Maksim 1992 BIH 1:10.95 1:14.64 2:25.59 85.28

10 8 150968 KUPEC Karel 1992 CZE 1:10.99 1:15.71 2:26.70 92.23

11 11 710331 SVETLIN Leon 1993 BIH 1:11.57 1:15.78 2:27.35 96.30

12 34 700890 IVAN Michal 1994 SVK 1:12.10 1:16.45 2:28.55 103.80

13 27 151081 KUPEC Radomir 1994 CZE 1:12.98 1:15.63 2:28.61 104.18

14 25 151059 POHANKA Jakub 1994 CZE 1:12.37 1:16.76 2:29.13 107.43

15 36 710340 KRAJINOVIC Ivan 1994 BIH 1:13.11 1:16.89 2:30.00 112.88

16 18 700876 STERCZ Sebastian 1993 SVK 1:12.48 1:17.87 2:30.35 115.07

17 26 310407 PESIC Mladen 1994 SRB 1:13.20 1:17.75 2:30.95 118.82

18 22 710344 LOKMIC Jahja 1994 BIH 1:14.00 1:17.21 2:31.21 120.45

19 28 710341 BOSNJAK Andrija 1994 BIH 1:14.30 1:17.43 2:31.73 123.70

20 21 710339 SABLJICA Kerim 1994 BIH 1:15.00 1:18.40 2:33.40 134.15

21 23 380329 SOLA Branimir 1993 CRO 1:14.60 1:19.59 2:34.19 139.09

22 31 380342 STEKO Antonio 1994 CRO 1:15.06 1:19.91 2:34.97 143.97

23 20 710332 BERILO Merim 1993 BIH 1:16.66 1:18.80 2:35.46 147.04

24 32 310408 MARJANOVIC Nenad 1994 SRB 1:15.37 1:20.42 2:35.79 149.11

25 24 710335 RADOS Ante 1993 BIH 1:16.56 1:21.97 2:38.53 166.25

26 30 310413 RISTIC Mitar 1994 SRB 1:20.69 1:28.66 2:49.35 233.95

27 37 380349 VUCKOVIC Marin 1994 CRO 1:22.71 1:29.02 2:51.73 248.84

28 33 310406 KOVACEVIC Luka 1993 SRB 1:26.76 1:30.11 2:56.87 281.01

Did not start 2nd run

1 310389 KOCIC Jovan 1990 SRB

Did not start 1st run

29 380344 ZEKAN Paulo 1994 CRO

Did not finish 2nd run

14 710320 LAIKERT Igor 1991 BIH

7 710311 RUDIC Marko 1990 BIH

5 561248 OPARA Rok 1992 SLO

Did not finish 1st run

35 710343 PAVLOVIC Marinko 1994 BIH

19 710342 BOSNJAK Franjo 1994 BIH

15 561263 STEBE Leon 1992 SLO

9 710269 BADURA Slaven 1986 BIH

Place Kupres - Cajusa (BIH) Discipline Giant Slalom

Date 03.02.2010 Category FIS Race

Race codex 0309 Gender M

Valid for FIS Points YES TD Name Jesensek Srecko (SLO)

Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points

1 15 561290 PRESTEREL Luka 1993 SLO 1:09.84 1:08.77 2:18.61 54.46

2 1 710320 LAIKERT Igor 1991 BIH 1:10.12 1:10.04 2:20.16 64.30

3 2 710311 RUDIC Marko 1990 BIH 1:10.20 1:10.04 2:20.24 64.81

4 12 561273 KEJZAR Rok 1993 SLO 1:12.10 1:09.05 2:21.15 70.59

5 14 561279 KREJAC Klemen 1993 SLO 1:11.73 1:09.76 2:21.49 72.74

6 13 561248 OPARA Rok 1992 SLO 1:11.65 1:09.96 2:21.61 73.51

7 6 700871 MARTINCEK Marek 1993 SVK 1:11.90 1:10.35 2:22.25 77.57

8 5 710331 SVETLIN Leon 1993 BIH 1:11.93 1:11.04 2:22.97 82.14

9 8 150822 BALCAR Pavel 1989 CZE 1:11.84 1:11.47 2:23.31 84.30

10 10 710269 BADURA Slaven 1986 BIH 1:12.54 1:11.02 2:23.56 85.89

11 7 150968 KUPEC Karel 1992 CZE 1:13.32 1:10.40 2:23.72 86.90

12 26 151081 KUPEC Radomir 1994 CZE 1:13.71 1:10.94 2:24.65 92.81

13 9 561263 STEBE Leon 1992 SLO 1:13.84 1:10.94 2:24.78 93.63

14 32 710340 KRAJINOVIC Ivan 1994 BIH 1:13.46 1:11.34 2:24.80 93.76

15 3 710328 KUSMUK Maksim 1992 BIH 1:12.76 1:12.23 2:24.99 94.97

16 17 710342 BOSNJAK Franjo 1994 BIH 1:13.38 1:12.01 2:25.39 97.50

17 21 710344 LOKMIC Jahja 1994 BIH 1:13.15 1:12.37 2:25.52 98.33

18 31 700890 IVAN Michal 1994 SVK 1:13.12 1:12.82 2:25.94 101.00

19 27 710341 BOSNJAK Andrija 1994 BIH 1:14.23 1:13.37 2:27.60 111.54

20 19 561305 JEREB Rozle 1994 SLO 1:14.51 1:13.38 2:27.89 113.38

21 20 710339 SABLJICA Kerim 1994 BIH 1:14.53 1:13.70 2:28.23 115.53

22 25 310407 PESIC Mladen 1994 SRB 1:14.77 1:13.66 2:28.43 116.80

23 18 710332 BERILO Merim 1993 BIH 1:15.06 1:13.87 2:28.93 119.98

24 22 380329 SOLA Branimir 1993 CRO 1:16.23 1:14.11 2:30.34 128.93

25 28 380344 ZEKAN Paulo 1994 CRO 1:17.80 1:15.45 2:33.25 147.41

26 23 710335 RADOS Ante 1993 BIH 1:17.99 1:16.25 2:34.24 153.69

27 36 710343 PAVLOVIC Marinko 1994 BIH 1:20.16 1:19.45 2:39.61 187.78

28 30 380342 STEKO Antonio 1994 CRO 1:33.65 1:15.96 2:49.61 251.27

Did not start 1st run

34 380349 VUCKOVIC Marin 1994 CRO

24 151059 POHANKA Jakub 1994 CZE

11 380332 VUKELIC Leo 1993 CRO

Did not finish 2nd run

33 310406 KOVACEVIC Luka 1993 SRB

29 310413 RISTIC Mitar 1994 SRB

16 700876 STERCZ Sebastian 1993 SVK

Did not finish 1st run

35 310408 MARJANOVIC Nenad 1994 SRB

4 561271 PETERNEL Nik 1993 SLO

Place Kupres - Cajusa (BIH) Discipline Giant Slalom

Date 02.02.2010 Category FIS Race

Race codex 5299 Gender L

Valid for FIS Points YES TD Name Jesensek Srecko (SLO)

Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points

1 14 565402 LOTRIC Teja 1994 SLO 1:09.82 1:14.76 2:24.58 61.17

2 12 565403 LIVK Klara 1994 SLO 1:09.84 1:14.75 2:24.59 61.23

3 2 315194 HUMO Marija 1992 SRB 1:09.67 1:15.42 2:25.09 64.27

4 1 715123 NOVAKOVIC Zana 1985 BIH 1:11.46 1:16.10 2:27.56 79.31

5 8 565397 DZORDZEVIC BETETTO Laura 1993 SLO 1:11.52 1:16.06 2:27.58 79.43

6 5 385071 SOLA Matilda 1994 CRO 1:11.32 1:16.65 2:27.97 81.80

7 9 565404 FOJKAR Pija 1994 SLO 1:11.47 1:16.52 2:27.99 81.93

8 3 715150 HALILOVIC Amira 1993 BIH 1:12.43 1:16.97 2:29.40 90.51

9 4 385069 MISAK Iva 1993 CRO 1:11.70 1:17.82 2:29.52 91.24

10 23 565416 SUHOVERSNIK Nusa 1994 SLO 1:12.67 1:17.10 2:29.77 92.76

11 10 715132 KLEPIC Maja 1988 BIH 1:12.39 1:17.84 2:30.23 95.56

12 15 385070 SERIC Ivana 1994 CRO 1:14.16 1:18.83 2:32.99 112.36

13 11 315201 JANKOVIC Masa 1994 SRB 1:14.14 1:19.36 2:33.50 115.46

14 7 715152 KUSMUK Kristina 1994 BIH 1:13.79 1:20.15 2:33.94 118.14

15 25 385068 SKORIC Ema 1993 CRO 1:15.61 1:20.42 2:36.03 130.86

16 16 315200 SMILJANIC Sonja 1994 SRB 1:16.09 1:23.33 2:39.42 151.50

17 13 235195 KOKKINI Anastasia 1992 GRE 1:17.11 1:22.88 2:39.99 154.96

18 6 715141 BADURA Martina 1991 BIH 1:17.55 1:22.98 2:40.53 158.25

19 20 385059 STANIC Nina Christina 1992 CRO 1:18.46 1:22.86 2:41.32 163.06

20 24 715157 RAVANCIC Sara 1994 BIH 1:18.12 1:23.62 2:41.74 165.62

20 18 385060 GRANIC Ana 1992 CRO 1:18.80 1:22.94 2:41.74 165.62

22 19 385067 OLUJIC Ivana 1993 CRO 1:18.00 1:24.42 2:42.42 169.75

23 17 315198 GROZDANOVIC Petra 1993 SRB 1:17.17 1:26.50 2:43.67 177.36

Did not finish 2nd run

21 385057 MARENIC Edita 1992 CRO

Did not finish 1st run

22 715001 KUSIC Dragana 1992 BIH

Place Kupres - Cajusa (BIH) Discipline Giant Slalom

Date 03.02.2010 Category FIS Race

Race codex 5300 Gender L

Valid for FIS Points YES TD Name Jesensek Srecko (SLO)

Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points

1 15 315194 HUMO Marija 1992 SRB 1:11.56 1:10.53 2:22.09 79.11

2 11 565397 DZORDZEVIC BETETTO Laura 1993 SLO 1:12.22 1:12.68 2:24.90 96.51

3 14 385069 MISAK Iva 1993 CRO 1:13.58 1:13.57 2:27.15 110.45

4 2 715150 HALILOVIC Amira 1993 BIH 1:14.25 1:12.99 2:27.24 111.01

5 19 565416 SUHOVERSNIK Nusa 1994 SLO 1:13.41 1:15.21 2:28.62 119.55

6 3 315201 JANKOVIC Masa 1994 SRB 1:14.99 1:15.74 2:30.73 132.62

7 12 385070 SERIC Ivana 1994 CRO 1:15.04 1:15.70 2:30.74 132.68

8 6 715152 KUSMUK Kristina 1994 BIH 1:15.16 1:16.52 2:31.68 138.50

9 10 385068 SKORIC Ema 1993 CRO 1:16.48 1:16.46 2:32.94 146.31

10 1 235195 KOKKINI Anastasia 1992 GRE 1:16.75 1:16.74 2:33.49 149.71

11 20 715001 KUSIC Dragana 1992 BIH 1:17.28 1:16.37 2:33.65 150.70

12 7 315200 SMILJANIC Sonja 1994 SRB 1:17.34 1:16.76 2:34.10 153.49

13 8 715141 BADURA Martina 1991 BIH 1:19.13 1:17.22 2:36.35 167.43

14 21 715157 RAVANCIC Sara 1994 BIH 1:18.83 1:18.14 2:36.97 171.27

15 17 385057 MARENIC Edita 1992 CRO 1:18.99 1:18.98 2:37.97 177.46

16 4 385060 GRANIC Ana 1992 CRO 1:18.95 1:19.05 2:38.00 177.64

17 9 385067 OLUJIC Ivana 1993 CRO 1:19.83 1:18.70 2:38.53 180.93

18 16 385059 STANIC Nina Christina 1992 CRO 1:21.24 1:19.00 2:40.24 191.52

Did not start 1st run

13 385071 SOLA Matilda 1994 CRO

Did not finish 1st run

18 385078 COTA Melina 1994 CRO

5 315198 GROZDANOVIC Petra 1993 SRB

KUPRESOnLine - Vijesti: 3.FIS KUP ''ADRIA-SKI'' 2010 -rezultati KUPRESOnLine - Vijesti: 3.FIS KUP ''ADRIA-SKI'' 2010 -rezultati KUPRESOnLine - Vijesti: 3.FIS KUP ''ADRIA-SKI'' 2010 -rezultati KUPRESOnLine - Vijesti: 3.FIS KUP ''ADRIA-SKI'' 2010 -rezultati KUPRESOnLine - Vijesti: 3.FIS KUP ''ADRIA-SKI'' 2010 -rezultati

Ostale vijesti

Mail: info@kupresonline.com, Mob: +385 91 520 444 7, Tel: +387 636 85 688
KUPRESOnLine smjestaj: „ SNJEŽNA KRALJICA“ „ SNJEŽNA KRALJICA“
KUPRESOnLine smjestaj: Apartmani Oskar Apartmani Oskar
KUPRESOnLine smjestaj: Apartmani Kuštro Apartmani Kuštro
KUPRESOnLine smjestaj: Apartmani Kuna Apartmani Kuna
KUPRESOnLine smjestaj: APARTMANI  KONOBA APARTMANI KONOBA
KUPRESOnLine smjestaj: App Turalija App Turalija
KUPRESOnLine smjestaj: App Herceg App Herceg
KUPRESOnLine smjestaj: Kuća za odmor Slavica Kuća za odmor Slavica
KUPRESOnLine smjestaj: Villa Nikolina *** Villa Nikolina ***
KUPRESOnLine smjestaj: Apartmani Vila Apartmani Vila
KUPRESOnLine smjestaj: Apartmani LEA Apartmani LEA
KUPRESOnLine smjestaj: Kuća Lozančić Kuća Lozančić
KUPRESOnLine smjestaj: Kuća MALI RAJ Kuća MALI RAJ
KUPRESOnLine smjestaj: App Ragusa App Ragusa
KUPRESOnLine smjestaj: APARTMANI DALMACIJA APARTMANI DALMACIJA
KUPRESOnLine smjestaj: App Striček App Striček
KUPRESOnLine smjestaj: Kuća Tovilo Kuća Tovilo
KUPRESOnLine smjestaj: APARTMAN NINI APARTMAN NINI
KUPRESOnLine smjestaj: Kuća Annabella Kuća Annabella
KUPRESOnLine smjestaj: Lozančić-Paško Lozančić-Paško
KUPRESOnLine smjestaj: Apartmani Mateo Apartmani Mateo
KUPRESOnLine smjestaj: Apartmani Zrno Apartmani Zrno
KUPRESOnLine smjestaj: Apartmani Zora Apartmani Zora
KUPRESOnLine smjestaj: Apartman Marija Apartman Marija
KUPRESOnLine smjestaj: Na dvi vode Na dvi vode
KUPRESOnLine smjestaj: App Vidikovac App Vidikovac
KUPRESOnLine smjestaj: Apartmani More Apartmani More
KUPRESOnLine smjestaj: Stan Ivana Stan Ivana
KUPRESOnLine smjestaj: Apartmani Bralj Apartmani Bralj
KUPRESOnLine smjestaj: Apartmani Jela Apartmani Jela
KUPRESOnLine smjestaj: Pansion Bibac Pansion Bibac
KUPRESOnLine smjestaj: App Pahuljica App Pahuljica
KUPRESOnLine smjestaj: Apartmani Draga Apartmani Draga
KUPRESOnLine smjestaj: Vila „Ružica“ Vila „Ružica“
KUPRESOnLine smjestaj: Apartmani Kaja Apartmani Kaja
KUPRESOnLine smjestaj: Apartmani Šarić Apartmani Šarić
KUPRESOnLine smjestaj: Stan Vita Stan Vita
KUPRESOnLine smjestaj: Planinska kuća Planinska kuća
KUPRESOnLine smjestaj: Apartmani Bili Apartmani Bili
KUPRESOnLine smjestaj: App Marijana App Marijana
KUPRESOnLine smjestaj: APARTMANI IVANA APARTMANI IVANA
KUPRESOnLine smjestaj: Apartmani Finka Apartmani Finka
KUPRESOnLine smjestaj: Apartman Sandra Apartman Sandra
KUPRESOnLine smjestaj: Stan Hicela Stan Hicela
Kompletna lista privatnog smještaja
Galerija fotografija Kupresa i Kupreškog polja